Menu
   Home
   Standings
   Raids
   Item History
   Character Profiles
   Raid Planner
   Raid Planner Stats
   Forum
Filter:  
  Name Skills Rank Guild Level Class Current Last Raid
1 Abuis   1  Unknown 0.00 06/02/11
2 Ahlaysia   1  Unknown 0.00 12/09/10
3 Aluugy   1  Unknown 0.00 03/09/11
4 Apollyon Officer Pestilence 80  Necromancer 666.00 12/05/11
5 Arge   1  Unknown 0.00 04/19/11
6 Asheya Member Pestilence 80  Bear Shaman 0.00 11/07/11
7 Babelicious   1  Unknown 0.00 12/08/10
8 Babyhomo   1  Unknown 0.00 08/03/10
9 Baileysbear   1  Unknown 0.00 09/19/11
10 Bearemus   1  Unknown 0.00 01/03/11
11 Bearissa   1  Unknown 0.00 01/10/11
12 Bearsclaw   1  Unknown 0.00 01/03/11
13 Belitt   1  Unknown 0.00 01/06/11
14 Berserkar   1  Unknown 0.00 09/08/11
15 Bethan   1  Unknown 0.00 05/30/11
16 Blodgett   1  Unknown 0.00 03/07/11
17 Blodsrevenge   1  Unknown 0.00 12/06/10
18 Bowflex   1  Unknown 0.00 06/02/11
19 Brandm   1  Unknown 0.00 05/19/11
20 Cerious   1  Unknown 0.00 12/06/10
21 Cheerioz   1  Unknown 0.00 06/02/11
22 Davoron Member 80  Guardian 0.00 12/05/11
23 Dayzer   1  Unknown 0.00 12/09/10
24 Dazani   1  Unknown 0.00 06/01/11
25 Deadlyomen   1  Unknown 0.00 05/30/11
26 Deathborn   1  Unknown 0.00 10/13/11
27 Deer Member 80  Necromancer 0.00 12/05/11
28 Dolfi Member 80  Guardian 0.00 12/05/11
29 Doren   1  Unknown 0.00 11/17/10
30 Dozur   1  Unknown 0.00 09/01/10
31 Dubee Member Pestilence 80  Priest of Mitra 0.00  
32 Enraged   1  Unknown 0.00 10/03/11
33 Eudox   Pestilence 80  Ranger 0.00 11/21/11
34 Eudoxilla   1  Unknown 0.00 07/08/10
35 Fateblade   1  Unknown 0.00 07/08/10
36 Feisty Member Pestilence 80  Conqueror 0.00 12/05/11
37 Fingwitch   1  Unknown 0.00 09/01/10
38 Firechucker Member 80  Demonologist 0.00 12/05/11
39 Firemanbill   1  Unknown 0.00 06/16/11
40 Firethorn   1  Unknown 0.00 11/22/10
41 Flintt   1  Unknown 0.00 03/17/11
42 Flors   1  Unknown 0.00 08/03/10
43 Fosster   1  Unknown 0.00 05/23/11
44 Frumafar   1  Unknown 0.00 09/01/11
45 Guari   1  Unknown 0.00 12/09/10
46 Healaar   1  Unknown 0.00 09/08/11
47 Hekili   1  Unknown 0.00 01/04/11
48 Holyraven   1  Unknown 0.00 09/19/11
49 Hootarian   1  Unknown 0.00 06/17/10
50 Ifoundyou   1  Unknown 0.00 09/06/11
51 Illisar   1  Unknown 0.00 04/05/11
52 Ineedarez   1  Unknown 0.00 09/01/11
53 Irishdeath   1  Unknown 0.00 08/03/10
54 Jaebear   1  Unknown 0.00 12/06/10
55 Jaedoom   1  Unknown 0.00 12/06/10
56 Jeremy   1  Unknown 0.00 01/03/11
57 Juliart   1  Unknown 0.00 12/06/10
58 Kainnan   1  Unknown 0.00 05/23/11
59 Kakahu Member Pestilence 80  Necromancer 0.00 12/05/11
60 Kali Officer Pestilence 80  Demonologist 1000.00 12/05/11
61 Keefbox   1  Unknown 0.00 01/17/11
62 Kempy   1  Unknown 0.00 03/17/11
63 Kial Member 80  Bear Shaman 0.00 11/21/11
64 Killeron   1  Unknown 0.00 08/19/10
65 Killmoor   1  Unknown 0.00 09/06/11
66 Klymaxx   1  Unknown 0.00 05/09/11
67 Kumashaman   1  Unknown 0.00 04/14/11
68 Lacryma   1  Unknown 0.00 08/03/10
69 Lenides   1  Unknown 0.00 01/04/11
70 Leocritus Member Pestilence 80  Guardian 0.00 11/21/11
71 Leziius   1  Unknown 0.00 12/06/10
72 Lighthealz   1  Unknown 0.00 09/15/11
73 Littlesneaky   1  Unknown 0.00 09/08/11
74 Maichan   1  Unknown 0.00 01/03/11
75 Maximinius   1  Unknown 0.00 03/30/11
76 Megladon Member pesty 80  Tempest of Set 0.00 12/05/11
77 Mitkares   1  Unknown 0.00 05/26/11
78 Moiaa Member 80  Conqueror 0.00 12/05/11
79 Muetro   1  Unknown 0.00 12/06/10
80 Muileann Member 80  Priest of Mitra 0.00 10/13/11
81 Mystical   1  Unknown 0.00 01/03/11
82 Naisaiah   1  Unknown 0.00 08/03/10
83 Nemesys   1  Unknown 0.00 01/04/11
84 Nerissa   1  Unknown 0.00 03/31/11
85 Nightreaver   1  Unknown 0.00 09/30/10
86 Norwolf   1  Unknown 0.00 01/12/11
87 Nutsofsteel   1  Unknown 0.00 05/23/11
88 Nytteblade Member Pestilence 80  Assassin 0.00 12/05/11
89 Painforge   1  Unknown 0.00 03/23/11
90 Passdegas   1  Unknown 0.00 05/23/11
91 Pharmakeia   1  Unknown 0.00 06/01/11
92 Pitrious   1  Unknown 0.00 05/19/11
93 Pomaid   1  Unknown 0.00 06/06/11
94 Pucca   1  Unknown 0.00 08/03/10
95 Raiserofdead   1  Unknown 0.00 09/19/11
96 Rompenstein   1  Unknown 0.00 03/15/11
97 Romullis   1  Unknown 0.00 05/05/11
98 Rougex   1  Unknown 0.00 11/22/10
99 Roxxana Member pestilence 80  Herald of Xotli 0.00 12/05/11
100 Savez   1  Unknown 0.00 06/02/11
101 Seekerofdoom   1  Unknown 0.00 12/09/10
102 Seekerofset   1  Unknown 0.00 12/06/10
103 Sehtt Member 80  Necromancer 0.00 10/24/11
104 Sephicroft   1  Unknown 0.00 07/08/10
105 Seti   1  Unknown 0.00 07/08/10
106 Shawtie   1  Unknown 0.00 09/15/11
107 Shiatan   1  Unknown 0.00 09/08/11
108 Sinly   1  Unknown 0.00 09/08/11
109 Smashmuffin   1  Unknown 0.00 07/27/10
110 Softe   1  Unknown 0.00 03/09/11
111 Somber Member Pestilence 80  Dark Templar 0.00 12/05/11
112 Soteira   1  Unknown 0.00 04/20/11
113 Soulasia   1  Unknown 0.00 09/01/11
114 Spankmehard   1  Unknown 0.00 07/08/10
115 Squishyfish   1  Unknown 0.00 10/04/10
116 Stealthblade   1  Unknown 0.00 12/08/10
117 Stealthdeath   1  Unknown 0.00 05/30/11
118 Sweetleaff   1  Unknown 0.00 07/08/10
119 Szai Member 80  Dark Templar 0.00 12/05/11
120 Szanwannabe   1  Unknown 0.00 09/13/11
121 Tacitues   1  Unknown 0.00 05/05/11
122 Takemt Member Pestilence 80  Assassin 0.00 12/05/11
123 Tamsyn   1  Unknown 0.00 08/25/10
124 Taranes   1  Unknown 0.00 05/09/11
125 Tenro Member Pestilence 80  Dark Templar 0.00 12/05/11
126 Testiculez Member 80  Herald of Xotli 0.00 12/05/11
127 Theophanes   1  Unknown 0.00 12/06/10
128 Thundersnow   1  Unknown 0.00 06/06/11
129 Tiyrak   1  Unknown 0.00 11/17/10
130 Tolanni Member Pestilence 80  Assassin 0.00 12/05/11
131 Trazz   1  Unknown 0.00 04/18/11
132 Trippster Member Pestilance 80  Ranger 0.00 11/21/11
133 Tryak   1  Unknown 0.00  
134 Tyraxe   1  Unknown 0.00 08/31/10
135 Udia   1  Unknown 0.00 06/01/11
136 Uranium   1  Unknown 0.00 04/18/11
137 Ursismajor   1  Unknown 0.00 04/14/11
138 Uvarus   1  Unknown 0.00 12/08/10
139 Vallarus Member Pestilence 80  Herald of Xotli 0.00 12/05/11
140 Veleta   1  Unknown 0.00 01/03/11
141 Vyoleteyes   1  Unknown 0.00 09/30/10
142 Wattzon   1  Unknown 0.00 11/18/10
143 Wonmekun   1  Unknown 0.00 09/02/10
144 Xahn Member Pestilence 80  Ranger 0.00 11/15/11
145 Yildirim   1  Unknown 0.00 12/08/10
146 Zassajh   1  Unknown 0.00 11/22/10
147 Zodiiac   1  Unknown 0.00 09/06/11
148 Zolaf   1  Unknown 0.00 09/15/11
149 Zoriandrea Member Pestilence 80  Herald of Xotli 0.00 12/05/11
150 Zorre Member 80  Demonologist 0.00 11/15/11
151 Zoyy Member 80  Conqueror 0.00 12/05/11
... found 151 members

Credits Credits
Charmanager 1.5.1 Stable © 2006 - 2012 by WalleniuM


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on