Menu
   Home
   Standings
   Raids
   Item History
   Character Profiles
   Raid Planner
   Raid Planner Stats
   Forum
Filter:  
    Name Class Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Abuis Unknown 06/02/11 0 % (0) 0 % (0) 0 % (0) 1 % (4)
2 Ahlaysia Unknown 12/09/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
3 Aluugy Unknown 03/09/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
4 Apollyon Necromancer 12/05/11 0 % (0) 0 % (0) 100 % (5) 100 % (383)
5 Arge Unknown 04/19/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
6 Asheya Bear Shaman 11/07/11 0 % (0) 0 % (0) 0 % (0) 4 % (16)
7 Babelicious Unknown 12/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
8 Babyhomo Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
9 Baileysbear Unknown 09/19/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
10 Bearemus Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
11 Bearissa Unknown 01/10/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
12 Bearsclaw Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
13 Belitt Unknown 01/06/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
14 Berserkar Unknown 09/08/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
15 Bethan Unknown 05/30/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
16 Blodgett Unknown 03/07/11 0 % (0) 0 % (0) 0 % (0) 1 % (3)
17 Blodsrevenge Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
18 Bowflex Unknown 06/02/11 0 % (0) 0 % (0) 0 % (0) 1 % (3)
19 Brandm Unknown 05/19/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
20 Cerious Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
21 Cheerioz Unknown 06/02/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
22 Davoron Guardian 12/05/11 0 % (0) 0 % (0) 80 % (4) 36 % (139)
23 Dayzer Unknown 12/09/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
24 Dazani Unknown 06/01/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
25 Deadlyomen Unknown 05/30/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
26 Deathborn Unknown 10/13/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
27 Deer Necromancer 12/05/11 0 % (0) 0 % (0) 60 % (3) 26 % (100)
28 Dolfi Guardian 12/05/11 0 % (0) 0 % (0) 100 % (5) 10 % (37)
29 Doren Unknown 11/17/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
30 Dozur Unknown 09/01/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
31 Dubee Priest of Mitra   0 % (0) 0 % (0) 0 % (0) 0 % ()
32 Enraged Unknown 10/03/11 0 % (0) 0 % (0) 0 % (0) 1 % (3)
33 Eudox Ranger 11/21/11 0 % (0) 0 % (0) 20 % (1) 1 % (2)
34 Eudoxilla Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
35 Fateblade Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
36 Feisty Conqueror 12/05/11 0 % (0) 0 % (0) 100 % (5) 59 % (227)
37 Fingwitch Unknown 09/01/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
38 Firechucker Demonologist 12/05/11 0 % (0) 0 % (0) 80 % (4) 29 % (112)
39 Firemanbill Unknown 06/16/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
40 Firethorn Unknown 11/22/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
41 Flintt Unknown 03/17/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
42 Flors Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
43 Fosster Unknown 05/23/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
44 Frumafar Unknown 09/01/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
45 Guari Unknown 12/09/10 0 % (0) 0 % (0) 0 % (0) 1 % (3)
46 Healaar Unknown 09/08/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
47 Hekili Unknown 01/04/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
48 Holyraven Unknown 09/19/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
49 Hootarian Unknown 06/17/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
50 Ifoundyou Unknown 09/06/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
51 Illisar Unknown 04/05/11 0 % (0) 0 % (0) 0 % (0) 2 % (9)
52 Ineedarez Unknown 09/01/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
53 Irishdeath Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
54 Jaebear Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
55 Jaedoom Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
56 Jeremy Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
57 Juliart Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
58 Kainnan Unknown 05/23/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
59 Kakahu Necromancer 12/05/11 0 % (0) 0 % (0) 80 % (4) 4 % (16)
60 Kali Demonologist 12/05/11 0 % (0) 0 % (0) 100 % (5) 94 % (362)
61 Keefbox Unknown 01/17/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
62 Kempy Unknown 03/17/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
63 Kial Bear Shaman 11/21/11 0 % (0) 0 % (0) 80 % (4) 4 % (17)
64 Killeron Unknown 08/19/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
65 Killmoor Unknown 09/06/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
66 Klymaxx Unknown 05/09/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
67 Kumashaman Unknown 04/14/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
68 Lacryma Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
69 Lenides Unknown 01/04/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
70 Leocritus Guardian 11/21/11 0 % (0) 0 % (0) 60 % (3) 1 % (4)
71 Leziius Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
72 Lighthealz Unknown 09/15/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
73 Littlesneaky Unknown 09/08/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
74 Maichan Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
75 Maximinius Unknown 03/30/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
76 Megladon Tempest of Set 12/05/11 0 % (0) 0 % (0) 60 % (3) 31 % (118)
77 Mitkares Unknown 05/26/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
78 Moiaa Conqueror 12/05/11 0 % (0) 0 % (0) 60 % (3) 2 % (8)
79 Muetro Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
80 Muileann Priest of Mitra 10/13/11 0 % (0) 0 % (0) 0 % (0) 19 % (74)
81 Mystical Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
82 Naisaiah Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
83 Nemesys Unknown 01/04/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
84 Nerissa Unknown 03/31/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
85 Nightreaver Unknown 09/30/10 0 % (0) 0 % (0) 0 % (0) 1 % (3)
86 Norwolf Unknown 01/12/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
87 Nutsofsteel Unknown 05/23/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
88 Nytteblade Assassin 12/05/11 0 % (0) 0 % (0) 100 % (5) 76 % (293)
89 Painforge Unknown 03/23/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
90 Passdegas Unknown 05/23/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
91 Pharmakeia Unknown 06/01/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
92 Pitrious Unknown 05/19/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
93 Pomaid Unknown 06/06/11 0 % (0) 0 % (0) 0 % (0) 2 % (8)
94 Pucca Unknown 08/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
95 Raiserofdead Unknown 09/19/11 0 % (0) 0 % (0) 0 % (0) 1 % (3)
96 Rompenstein Unknown 03/15/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
97 Romullis Unknown 05/05/11 0 % (0) 0 % (0) 0 % (0) 2 % (6)
98 Rougex Unknown 11/22/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
99 Roxxana Herald of Xotli 12/05/11 0 % (0) 0 % (0) 20 % (1) 53 % (204)
100 Savez Unknown 06/02/11 0 % (0) 0 % (0) 0 % (0) 1 % (3)
101 Seekerofdoom Unknown 12/09/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
102 Seekerofset Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
103 Sehtt Necromancer 10/24/11 0 % (0) 0 % (0) 0 % (0) 9 % (36)
104 Sephicroft Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
105 Seti Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
106 Shawtie Unknown 09/15/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
107 Shiatan Unknown 09/08/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
108 Sinly Unknown 09/08/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
109 Smashmuffin Unknown 07/27/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
110 Softe Unknown 03/09/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
111 Somber Dark Templar 12/05/11 0 % (0) 0 % (0) 20 % (1) 57 % (218)
112 Soteira Unknown 04/20/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
113 Soulasia Unknown 09/01/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
114 Spankmehard Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
115 Squishyfish Unknown 10/04/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
116 Stealthblade Unknown 12/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
117 Stealthdeath Unknown 05/30/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
118 Sweetleaff Unknown 07/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
119 Szai Dark Templar 12/05/11 0 % (0) 0 % (0) 100 % (5) 35 % (133)
120 Szanwannabe Unknown 09/13/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
121 Tacitues Unknown 05/05/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
122 Takemt Assassin 12/05/11 0 % (0) 0 % (0) 80 % (4) 40 % (154)
123 Tamsyn Unknown 08/25/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
124 Taranes Unknown 05/09/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
125 Tenro Dark Templar 12/05/11 0 % (0) 0 % (0) 100 % (5) 3 % (10)
126 Testiculez Herald of Xotli 12/05/11 0 % (0) 0 % (0) 60 % (3) 1 % (3)
127 Theophanes Unknown 12/06/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
128 Thundersnow Unknown 06/06/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
129 Tiyrak Unknown 11/17/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
130 Tolanni Assassin 12/05/11 0 % (0) 0 % (0) 100 % (5) 23 % (89)
131 Trazz Unknown 04/18/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
132 Trippster Ranger 11/21/11 0 % (0) 0 % (0) 60 % (3) 5 % (21)
133 Tryak Unknown   0 % (0) 0 % (0) 0 % (0) 0 % ()
134 Tyraxe Unknown 08/31/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
135 Udia Unknown 06/01/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
136 Uranium Unknown 04/18/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
137 Ursismajor Unknown 04/14/11 0 % (0) 0 % (0) 0 % (0) 1 % (2)
138 Uvarus Unknown 12/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
139 Vallarus Herald of Xotli 12/05/11 0 % (0) 0 % (0) 40 % (2) 1 % (2)
140 Veleta Unknown 01/03/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
141 Vyoleteyes Unknown 09/30/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
142 Wattzon Unknown 11/18/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
143 Wonmekun Unknown 09/02/10 0 % (0) 0 % (0) 0 % (0) 2 % (7)
144 Xahn Ranger 11/15/11 0 % (0) 0 % (0) 40 % (2) 5 % (18)
145 Yildirim Unknown 12/08/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
146 Zassajh Unknown 11/22/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
147 Zodiiac Unknown 09/06/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
148 Zolaf Unknown 09/15/11 0 % (0) 0 % (0) 0 % (0) 0 % (1)
149 Zoriandrea Herald of Xotli 12/05/11 0 % (0) 0 % (0) 80 % (4) 5 % (18)
150 Zorre Demonologist 11/15/11 0 % (0) 0 % (0) 40 % (2) 32 % (124)
151 Zoyy Conqueror 12/05/11 0 % (0) 0 % (0) 100 % (5) 3 % (10)
... found 151 members



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on